Preços OCI — catálogo completo
Todos os 644 itens do catálogo público de list prices da Oracle Cloud Infrastructure, agrupados por categoria. Preços on-demand (pay-as-you-go), uniformes globalmente.
- Snapshot
- 2026-06-13
- Atualizado pela Oracle em
- 2026-06-11T14:42:17.843Z
List prices from the Oracle Cloud Infrastructure Cost Estimator public API. Oracle and OCI are trademarks of Oracle Corporation.
Nenhum item corresponde aos filtros atuais.
Compute
(112)
| Item | Part number | Unidade | Preço |
|---|---|---|---|
| Compute - GPU - A10 | B95909 | GPU / hora | $2 |
| Compute - Bare Metal Dense I/O - X7 | B88515 | OCPU / hora | $0.1275 |
| Compute - Bare Metal GPU Standard - X7 | B88517 | GPU / hora | $1.275 |
| Compute - Bare Metal Standard - B1 | B91119 | OCPU / hora | $0.0638 |
| Compute - Bare Metal Standard - HPC - X7 | B90398 | OCPU / hora | $0.075 |
| Compute - Bare Metal Standard - X5 | B88315 | OCPU / hora | $0.0638 |
| Compute - Bare Metal Standard - X7 | B88513 | OCPU / hora | $0.0638 |
| Compute - GPU - A100 - v2 | B95907 | GPU / hora | $4 |
| Compute - GPU - E3 | B92740 | GPU / hora | $3.05 |
| Compute - GPU - L40S | B109479 | GPU / hora | $3.5 |
| Compute - GPU Standard - V2 | B89734 | GPU / hora | $2.95 |
| Compute - Standard - A1 - Memory free tier | B93298 | GB memória / hora | $0.0015 |
| Compute - Standard - A1 - OCPU free tier | B93297 | OCPU / hora | $0.01 |
| Compute - Standard - A2 Memory | B109530 | GB memória / hora | $0.002 |
| Compute - Standard - A2 OCPU | B109529 | OCPU / hora | $0.014 |
| Compute - Standard - E2 | B90425 | OCPU / hora | $0.03 |
| Compute - Standard - E3 - Memory | B92307 | GB memória / hora | $0.0015 |
| Compute - Standard - E3 - OCPU | B92306 | OCPU / hora | $0.025 |
| Compute - Virtual Machine Dense I/O - X7 | B88516 | OCPU / hora | $0.1275 |
| Compute - Virtual Machine GPU Standard - X7 | B88518 | GPU / hora | $1.275 |
| Compute - Virtual Machine Standard - B1 | B91120 | OCPU / hora | $0.0638 |
| Compute - Virtual Machine Standard - E2 Micro - Free free tier | B91444 | OCPU / hora | $0 |
| Compute - Virtual Machine Standard - X5 | B88317 | OCPU / hora | $0.0638 |
| Compute - Virtual Machine Standard - X7 | B88514 | OCPU / hora | $0.0638 |
| Compute - Windows OS | B88318 | OCPU / hora | $0.092 |
| OCI - Compute - Dense IO - E6 Ax - Memory | B112557 | GB memória / hora | $0.009 |
| OCI - Compute - Dense IO - E6 Ax - NVMe | B112558 | TB NVMe / hora | $0.1433 |
| OCI - Compute - Dense IO - E6 Ax - OCPU | B112556 | OCPU / hora | $0.0108 |
| OCI - Compute - GPU - B200 | B110978 | GPU / hora | $14 |
| OCI - Compute - GPU - E4 | B93544 | GPU / hora | $3.05 |
| OCI - Compute - GPU - GB200 | B110979 | GPU / hora | $16 |
| OCI - Compute - GPU - GB300 | B112140 | GPU / hora | $18 |
| OCI - Compute - GPU - H100T | B109480 | GPU / hora | $10.75 |
| OCI - Compute - GPU - H200 | B110519 | GPU / hora | $10 |
| OCI - Compute - GPU - MI300X | B109485 | GPU / hora | $6 |
| OCI - Compute - GPU - RTX PRO 6000 | B112613 | GPU / hora | $4.5 |
| OCI - Compute - HPC - E5 | B96531 | OCPU / hora | $0.044 |
| OCI - Compute - Standard - A4 - Memory | B112146 | GB memória / hora | $0.0027 |
| OCI - Compute - Standard - A4 - OCPU | B112145 | OCPU / hora | $0.0138 |
| OCI - Compute - Standard - A4 Ax - Memory | B112533 | GB memória / hora | $0.0084 |
| OCI - Compute - Standard - A4 Ax - OCPU | B112532 | OCPU / hora | $0.019 |
| OCI - Compute - Standard - E6 Ax - Memory | B112531 | GB memória / hora | $0.0108 |
| OCI - Compute - Standard - E6 Ax - OCPU | B112530 | OCPU / hora | $0.0138 |
| OCI - Compute - Standard - X12 Ax - Memory | B112142 | GB memória / hora | $0.0114 |
| OCI - Compute - Standard - X12 Ax - OCPU | B112141 | OCPU / hora | $0.0119 |
| OCI - NVIDIA AI Enterprise - A10 | B111826 | GPU / hora | $0.88 |
| OCI - NVIDIA AI Enterprise - A100 40 | B111831 | GPU / hora | $0.76 |
| OCI - NVIDIA AI Enterprise - A100 80 | B111827 | GPU / hora | $1 |
| OCI - NVIDIA AI Enterprise - B200 | B111829 | GPU / hora | $3.5 |
| OCI - NVIDIA AI Enterprise - GB200 | B111828 | GPU / hora | $4 |
| OCI - NVIDIA AI Enterprise - H100 | B111824 | GPU / hora | $2.5 |
| OCI - NVIDIA AI Enterprise - H200 | B111830 | GPU / hora | $2.5 |
| OCI - NVIDIA AI Enterprise - L40S | B111825 | GPU / hora | $0.88 |
| OCI- Compute - GPU - MI355X | B111758 | GPU / hora | $8.6 |
| Oracle Cloud Infrastructure - Compute - GPU - B300 | B112237 | GPU / hora | $15 |
| Oracle Cloud Infrastructure - Compute - GPU - H100 | B98415 | GPU / hora | $10 |
| Oracle Cloud Vmware Solution - BM.DenseIO2.52 - 1 Month Commit | B92386 | OCPU / hora | $0.2031 |
| Oracle Cloud VMware Solution - Base - BM.Standard.E4.32 - 1 Year Commit | B97109 | Nó / hora | $6.922 |
| Oracle Cloud VMware Solution - Base - BM.Standard.E4.32 - 3 Year Commit | B97110 | Nó / hora | $5.223 |
| Oracle Cloud VMware Solution - Base - BM.Standard.E4.32 - Hourly Commit | B97108 | Nó / hora | $9.257 |
| Oracle Cloud VMware Solution - Base - BM.Standard2.12 - 1 Year Commit | B97103 | Nó / hora | $3.714 |
| Oracle Cloud VMware Solution - Base - BM.Standard2.12 - 3 Year Commit | B97104 | Nó / hora | $2.953 |
| Oracle Cloud VMware Solution - Base - BM.Standard2.12 - Hourly Commit | B97102 | Nó / hora | $4.714 |
| Oracle Cloud VMware Solution - Base - BM.Standard3.16 - 1 Year Commit | B97106 | Nó / hora | $4.294 |
| Oracle Cloud VMware Solution - Base - BM.Standard3.16 - 3 Year Commit | B97107 | Nó / hora | $3.352 |
| Oracle Cloud VMware Solution - Base - BM.Standard3.16 - Hourly Commit | B97105 | Nó / hora | $5.554 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.128 - 1 year Commit | B95417 | OCPU / hora | $0.13 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.128 - 3 year Commit | B95418 | OCPU / hora | $0.1056 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.128 - Hourly Commit | B95415 | OCPU / hora | $0.195 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.128 - Monthly Commit | B95416 | OCPU / hora | $0.1625 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.32 - 1 year Commit | B95413 | OCPU / hora | $0.2031 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.32 - 3 year Commit | B95414 | OCPU / hora | $0.165 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.32 - Hourly Commit | B95411 | OCPU / hora | $0.3047 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.32 - Monthly Commit | B95412 | OCPU / hora | $0.2539 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.64 - 1 year Commit | B95180 | OCPU / hora | $0.1625 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.64 - 3 year Commit | B95181 | OCPU / hora | $0.132 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.64 - Hourly Commit | B95178 | OCPU / hora | $0.2437 |
| Oracle Cloud VMware Solution - BM.DenseIO.E4.64 - Monthly Commit | B95179 | OCPU / hora | $0.2031 |
| Oracle Cloud VMware Solution - BM.DenseIO.E5.32 - 1 Year Commit | B110682 | Nó / hora | $6.824 |
| Oracle Cloud VMware Solution - BM.DenseIO.E5.32 - 3 Year Commit | B110683 | Nó / hora | $6.072 |
| Oracle Cloud VMware Solution - BM.DenseIO.E5.32 - Hourly Commit | B110680 | Nó / hora | $10.24 |
| Oracle Cloud VMware Solution - BM.DenseIO.E5.32 - Monthly Commit | B110681 | Nó / hora | $8.531 |
| Oracle Cloud VMware Solution - BM.DenseIO2.52 - 1 Year Commit | B93289 | OCPU / hora | $0.1625 |
| Oracle Cloud VMware Solution - BM.DenseIO2.52 - 3 Year Commit | B93290 | OCPU / hora | $0.132 |
| Oracle Cloud VMware Solution - BM.DenseIO2.52 - Hourly Commit | B93288 | OCPU / hora | $0.2437 |
| Oracle Cloud VMware Solution - BM.GPU.A10.64 - 1 Year Commit | B108807 | Nó / hora | $13 |
| Oracle Cloud VMware Solution - BM.GPU.A10.64 - 3 Year Commit | B108808 | Nó / hora | $11 |
| Oracle Cloud VMware Solution - BM.GPU.A10.64 - Monthly Commit | B108806 | Nó / hora | $16 |
| Oracle Cloud VMware Solution - BM.Standard.E5.48 - 1 Year Commit | B108810 | Nó / hora | $13.16 |
| Oracle Cloud VMware Solution - BM.Standard.E5.48 - 3 Year Commit | B108811 | Nó / hora | $10.61 |
| Oracle Cloud VMware Solution - BM.Standard.E5.48 - Hourly Commit | B108809 | Nó / hora | $16.66 |
| Oracle Cloud VMware Solution - Expansion - 1 Year Commit | B97112 | OCPU / hora | $0.1092 |
| Oracle Cloud VMware Solution - Expansion - 3 Year Commit | B97113 | OCPU / hora | $0.0739 |
| Oracle Cloud VMware Solution - Expansion - Hourly Commit | B97111 | OCPU / hora | $0.1605 |
| Oracle Cloud VMware Solution - Expansion - Monthly Commit | B110684 | OCPU / hora | $0.1338 |
| Oracle Cloud VMware Solution - HCX Enterprise - Monthly | B93421 | OCPU / hora | $0.0126 |
| VM DenseIO E4 — Memória | B93122 | GB memória / hora | $0.0015 |
| VM DenseIO E4 — NVMe | B93123 | TB NVMe / hora | $0.0612 |
| VM DenseIO E4 — OCPU | B93121 | OCPU / hora | $0.025 |
| VM DenseIO E5 — Memória | B98203 | GB memória / hora | $0.002 |
| VM DenseIO E5 — NVMe | B98204 | TB NVMe / hora | $0.0612 |
| VM DenseIO E5 — OCPU | B98202 | OCPU / hora | $0.03 |
| VM Optimized3 (X9) — Memória | B93312 | GB memória / hora | $0.0015 |
| VM Optimized3 (X9) — OCPU | B93311 | OCPU / hora | $0.054 |
| VM Standard E4 — Memória | B93114 | GB memória / hora | $0.0015 |
| VM Standard E4 — OCPU | B93113 | OCPU / hora | $0.025 |
| VM Standard E5 — Memória | B97385 | GB memória / hora | $0.002 |
| VM Standard E5 — OCPU | B97384 | OCPU / hora | $0.03 |
| VM Standard E6 — Memória | B111130 | GB memória / hora | $0.002 |
| VM Standard E6 — OCPU | B111129 | OCPU / hora | $0.03 |
| VM Standard3 (X9) — Memória | B94177 | GB memória / hora | $0.0015 |
| VM Standard3 (X9) — OCPU | B94176 | OCPU / hora | $0.04 |
Media Services
(82)
| Item | Part number | Unidade | Preço |
|---|---|---|---|
| Media Services - Media Flow - Quality - H264 - 4k - Above 30fps and Below 60fps | B95340 | Minuto de mídia processada | $0.03 |
| Media Services - Media Flow - Quality - H264 - 4k - Above 60fps and Below 120fps | B95341 | Minuto de mídia processada | $0.05 |
| Media Services - Media Flow - Quality - H264 - 4k - Below 30fps | B95339 | Minuto de mídia processada | $0.024 |
| Media Services - Media Flow - Quality - H264 - HD - Above 30fps and Below 60fps | B95337 | Minuto de mídia processada | $0.006 |
| Media Services - Media Flow - Quality - H264 - HD - Above 60fps and Below 120fps | B95338 | Minuto de mídia processada | $0.015 |
| Media Services - Media Flow - Quality - H264 - HD - Below 30fps | B95336 | Minuto de mídia processada | $0.005 |
| Media Services - Media Flow - Quality - H264 - SD - Above 30fps and Below 60fps | B95334 | Minuto de mídia processada | $0.004 |
| Media Services - Media Flow - Quality - H264 - SD - Above 60fps and Below 120fps | B95335 | Minuto de mídia processada | $0.005 |
| Media Services - Media Flow - Quality - H264 - SD - Below 30fps | B95333 | Minuto de mídia processada | $0.003 |
| Media Services - Media Flow - Quality - H265VP9 - 4k - Above 30fps and Below 60fps | B95358 | Minuto de mídia processada | $0.18 |
| Media Services - Media Flow - Quality - H265VP9 - 4k - Above 60fps and Below 120fps | B95359 | Minuto de mídia processada | $0.24 |
| Media Services - Media Flow - Quality - H265VP9 - 4k - Below 30fps | B95357 | Minuto de mídia processada | $0.12 |
| Media Services - Media Flow - Quality - H265VP9 - HD - Above 30fps and Below 60fps | B95355 | Minuto de mídia processada | $0.09 |
| Media Services - Media Flow - Quality - H265VP9 - HD - Above 60fps and Below 120fps | B95356 | Minuto de mídia processada | $0.12 |
| Media Services - Media Flow - Quality - H265VP9 - HD - Below 30fps | B95354 | Minuto de mídia processada | $0.06 |
| Media Services - Media Flow - Quality - H265VP9 - SD - Above 30fps and Below 60fps | B95352 | Minuto de mídia processada | $0.045 |
| Media Services - Media Flow - Quality - H265VP9 - SD - Above 60fps and Below 120fps | B95353 | Minuto de mídia processada | $0.06 |
| Media Services - Media Flow - Quality - H265VP9 - SD - Below 30fps | B95351 | Minuto de mídia processada | $0.03 |
| Media Services - Media Flow - Quality - VP8 - 4k - Above 30fps and Below 60fps | B95349 | Minuto de mídia processada | $0.06 |
| Media Services - Media Flow - Quality - VP8 - 4k - Above 60fps and Below 120fps | B95350 | Minuto de mídia processada | $0.07 |
| Media Services - Media Flow - Quality - VP8 - 4k - Below 30fps | B95348 | Minuto de mídia processada | $0.054 |
| Media Services - Media Flow - Quality - VP8 - HD - Above 30fps and Below 60fps | B95346 | Minuto de mídia processada | $0.018 |
| Media Services - Media Flow - Quality - VP8 - HD - Above 60fps and Below 120fps | B95347 | Minuto de mídia processada | $0.02 |
| Media Services - Media Flow - Quality - VP8 - HD - Below 30fps | B95345 | Minuto de mídia processada | $0.015 |
| Media Services - Media Flow - Quality - VP8 - SD - Above 30fps and Below 60fps | B95343 | Minuto de mídia processada | $0.008 |
| Media Services - Media Flow - Quality - VP8 - SD - Above 60fps and Below 120fps | B95344 | Minuto de mídia processada | $0.01 |
| Media Services - Media Flow - Quality - VP8 - SD - Below 30fps | B95342 | Minuto de mídia processada | $0.006 |
| Media Services - Media Flow - Speed - H264 - 4k - Above 30fps and Below 60fps | B95313 | Minuto de mídia processada | $0.02 |
| Media Services - Media Flow - Speed - H264 - 4k - Above 60fps and Below 120fps | B95314 | Minuto de mídia processada | $0.04 |
| Media Services - Media Flow - Speed - H264 - 4k - Below 30fps | B95312 | Minuto de mídia processada | $0.018 |
| Media Services - Media Flow - Speed - H264 - HD - Above 30fps and Below 60fps | B95310 | Minuto de mídia processada | $0.005 |
| Media Services - Media Flow - Speed - H264 - HD - Above 60fps and Below 120fps | B95311 | Minuto de mídia processada | $0.012 |
| Media Services - Media Flow - Speed - H264 - HD - Below 30fps | B95309 | Minuto de mídia processada | $0.004 |
| Media Services - Media Flow - Speed - H264 - SD - Above 30fps and Below 60fps | B95307 | Minuto de mídia processada | $0.003 |
| Media Services - Media Flow - Speed - H264 - SD - Above 60fps and Below 120fps | B95308 | Minuto de mídia processada | $0.004 |
| Media Services - Media Flow - Speed - H264 - SD - Below 30fps | B95306 | Minuto de mídia processada | $0.002 |
| Media Services - Media Flow - Speed - H265VP9 - 4k - Above 30fps and Below 60fps | B95331 | Minuto de mídia processada | $0.06 |
| Media Services - Media Flow - Speed - H265VP9 - 4k - Above 60fps and Below 120fps | B95332 | Minuto de mídia processada | $0.075 |
| Media Services - Media Flow - Speed - H265VP9 - 4k - Below 30fps | B95330 | Minuto de mídia processada | $0.05 |
| Media Services - Media Flow - Speed - H265VP9 - HD - Above 30fps and Below 60fps | B95328 | Minuto de mídia processada | $0.025 |
| Media Services - Media Flow - Speed - H265VP9 - HD - Above 60fps and Below 120fps | B95329 | Minuto de mídia processada | $0.036 |
| Media Services - Media Flow - Speed - H265VP9 - HD - Below 30fps | B95327 | Minuto de mídia processada | $0.012 |
| Media Services - Media Flow - Speed - H265VP9 - SD - Above 30fps and Below 60fps | B95325 | Minuto de mídia processada | $0.008 |
| Media Services - Media Flow - Speed - H265VP9 - SD - Above 60fps and Below 120fps | B95326 | Minuto de mídia processada | $0.015 |
| Media Services - Media Flow - Speed - H265VP9 - SD - Below 30fps | B95324 | Minuto de mídia processada | $0.006 |
| Media Services - Media Flow - Speed - VP8 - 4k - Above 30fps and Below 60fps | B95322 | Minuto de mídia processada | $0.05 |
| Media Services - Media Flow - Speed - VP8 - 4k - Above 60fps and Below 120fps | B95323 | Minuto de mídia processada | $0.06 |
| Media Services - Media Flow - Speed - VP8 - 4k - Below 30fps | B95321 | Minuto de mídia processada | $0.048 |
| Media Services - Media Flow - Speed - VP8 - HD - Above 30fps and Below 60fps | B95319 | Minuto de mídia processada | $0.015 |
| Media Services - Media Flow - Speed - VP8 - HD - Above 60fps and Below 120fps | B95320 | Minuto de mídia processada | $0.018 |
| Media Services - Media Flow - Speed - VP8 - HD - Below 30fps | B95318 | Minuto de mídia processada | $0.012 |
| Media Services - Media Flow - Speed - VP8 - SD - Above 30fps and Below 60fps | B95316 | Minuto de mídia processada | $0.006 |
| Media Services - Media Flow - Speed - VP8 - SD - Above 60fps and Below 120fps | B95317 | Minuto de mídia processada | $0.008 |
| Media Services - Media Flow - Speed - VP8 - SD - Below 30fps | B95315 | Minuto de mídia processada | $0.005 |
| Media Services - Media Flow - Standard - H264 - 4k - Above 30fps and Below 60fps | B95286 | Minuto de mídia processada | $0.018 |
| Media Services - Media Flow - Standard - H264 - 4k - Above 60fps and Below 120fps | B95287 | Minuto de mídia processada | $0.036 |
| Media Services - Media Flow - Standard - H264 - 4k - Below 30fps | B95285 | Minuto de mídia processada | $0.015 |
| Media Services - Media Flow - Standard - H264 - HD - Above 30fps and Below 60fps | B95283 | Minuto de mídia processada | $0.004 |
| Media Services - Media Flow - Standard - H264 - HD - Above 60fps and Below 120fps | B95284 | Minuto de mídia processada | $0.01 |
| Media Services - Media Flow - Standard - H264 - HD - Below 30fps | B95282 | Minuto de mídia processada | $0.003 |
| Media Services - Media Flow - Standard - H264 - SD - Above 30fps and Below 60fps | B95280 | Minuto de mídia processada | $0.002 |
| Media Services - Media Flow - Standard - H264 - SD - Above 60fps and Below 120fps | B95281 | Minuto de mídia processada | $0.003 |
| Media Services - Media Flow - Standard - H264 - SD - Below 30fps | B95279 | Minuto de mídia processada | $0.001 |
| Media Services - Media Flow - Standard - H265VP9 - 4k - Above 30fps and Below 60fps | B95304 | Minuto de mídia processada | $0.05 |
| Media Services - Media Flow - Standard - H265VP9 - 4k - Above 60fps and Below 120fps | B95305 | Minuto de mídia processada | $0.063 |
| Media Services - Media Flow - Standard - H265VP9 - 4k - Below 30fps | B95303 | Minuto de mídia processada | $0.026 |
| Media Services - Media Flow - Standard - H265VP9 - HD - Above 30fps and Below 60fps | B95301 | Minuto de mídia processada | $0.02 |
| Media Services - Media Flow - Standard - H265VP9 - HD - Above 60fps and Below 120fps | B95302 | Minuto de mídia processada | $0.03 |
| Media Services - Media Flow - Standard - H265VP9 - HD - Below 30fps | B95300 | Minuto de mídia processada | $0.01 |
| Media Services - Media Flow - Standard - H265VP9 - SD - Above 30fps and Below 60fps | B95298 | Minuto de mídia processada | $0.007 |
| Media Services - Media Flow - Standard - H265VP9 - SD - Above 60fps and Below 120fps | B95299 | Minuto de mídia processada | $0.012 |
| Media Services - Media Flow - Standard - H265VP9 - SD - Below 30fps | B95297 | Minuto de mídia processada | $0.005 |
| Media Services - Media Flow - Standard - VP8 - 4k - Above 30fps and Below 60fps | B95295 | Minuto de mídia processada | $0.04 |
| Media Services - Media Flow - Standard - VP8 - 4k - Above 60fps and Below 120fps | B95296 | Minuto de mídia processada | $0.05 |
| Media Services - Media Flow - Standard - VP8 - 4k - Below 30fps | B95294 | Minuto de mídia processada | $0.036 |
| Media Services - Media Flow - Standard - VP8 - HD - Above 30fps and Below 60fps | B95292 | Minuto de mídia processada | $0.01 |
| Media Services - Media Flow - Standard - VP8 - HD - Above 60fps and Below 120fps | B95293 | Minuto de mídia processada | $0.015 |
| Media Services - Media Flow - Standard - VP8 - HD - Below 30fps | B95291 | Minuto de mídia processada | $0.008 |
| Media Services - Media Flow - Standard - VP8 - SD - Above 30fps and Below 60fps | B95289 | Minuto de mídia processada | $0.004 |
| Media Services - Media Flow - Standard - VP8 - SD - Above 60fps and Below 120fps | B95290 | Minuto de mídia processada | $0.007 |
| Media Services - Media Flow - Standard - VP8 - SD - Below 30fps | B95288 | Minuto de mídia processada | $0.003 |
| Media Services - Media Streams | B95375 | GB of packaged content | $0.05 |
Database
(76)
| Item | Part number | Unidade | Preço |
|---|---|---|---|
| Database - Marketplace Compute Image - Microsoft SQL Enterprise | B91372 | OCPU / hora | $1.47 |
| Database - Marketplace Compute Image - Microsoft SQL Standard | B91373 | OCPU / hora | $0.37 |
| Exadata Cloud@Customer - Database ECPU - Developer free tier | B111355 | ECPU / hora | $0 |
| Exadata Cloud@Customer - Database OCPU - Developer free tier | B110470 | OCPU / hora | $0 |
| Gen 2 Exadata Cloud at Customer - Database OCPU | B91363 | OCPU / hora | $1.344 |
| Gen 2 Exadata Cloud at Customer - Database OCPU - BYOL | B91364 | OCPU / hora | $0.3226 |
| MySQL Database - AWS - Backup Storage | B95428 | GB armazenado / mês | $0.0476 |
| MySQL Database - AWS - ECPU | B96158 | ECPU / hora | $0.049 |
| MySQL Database - AWS - Egress private endpoint | B109188 | Endpoint Per Hour | $0.0106 |
| MySQL Database - AWS - Ingress private endpoint | B109187 | Endpoint Per Hour | $0.0214 |
| MySQL Database - AWS - Outbound Data Transfer - Inter AWS Region | B96159 | Gigabyte of Data Transferred | $0.0504 |
| MySQL Database - AWS - Outbound Data Transfer - To Internet | B96160 | Gigabyte of Data Transferred | $0.0911 |
| MySQL Database - AWS - Private inbound and outbound network traffic | B109458 | Gigabyte (GB) of Data Transferred | $0.0086 |
| MySQL Database - AWS - Storage | B95427 | GB armazenado / mês | $0.132 |
| OCI Database Migration | B93199 | Migration Hour | $0.2 |
| Oracle Autonomous AI Database - Developer | B110316 | Instância / hora | $0.0391 |
| Oracle Autonomous AI Database Dedicated Backup Storage | B111127 | GB armazenado / mês | $0.0255 |
| Oracle Autonomous AI Database Storage | B95754 | GB armazenado / mês | $0.0244 |
| Oracle Autonomous AI Database Storage for Transaction Processing | B95706 | GB armazenado / mês | $0.1156 |
| Oracle Autonomous AI JSON Database - ECPU | B99708 | ECPU / hora | $0.0807 |
| Oracle Autonomous AI JSON Database - Free free tier | B93307 | OCPU / hora | $0 |
| Oracle Autonomous AI Lakehouse - Dedicated - Developer free tier | B98280 | Instância / hora | $0 |
| Oracle Autonomous AI Lakehouse - Dedicated - ECPU | B95712 | ECPU / hora | $0.336 |
| Oracle Autonomous AI Lakehouse - Dedicated - ECPU - BYOL | B95714 | ECPU / hora | $0.0807 |
| Oracle Autonomous AI Lakehouse - ECPU | B95701 | ECPU / hora | $0.336 |
| Oracle Autonomous AI Lakehouse - ECPU -BYOL | B95703 | ECPU / hora | $0.0807 |
| Oracle Autonomous AI Lakehouse - Exadata Cloud@Customer - Developer free tier | B98278 | Instância / hora | $0 |
| Oracle Autonomous AI Lakehouse - Exadata Cloud@Customer - ECPU | B95708 | ECPU / hora | $0.336 |
| Oracle Autonomous AI Lakehouse - Exadata Cloud@Customer - ECPU - BYOL | B95710 | ECPU / hora | $0.0807 |
| Oracle Autonomous AI Transaction Processing - Dedicated - Developer free tier | B98279 | Instância / hora | $0 |
| Oracle Autonomous AI Transaction Processing - Dedicated - ECPU | B95713 | ECPU / hora | $0.336 |
| Oracle Autonomous AI Transaction Processing - Dedicated - ECPU - BYOL | B95715 | ECPU / hora | $0.0807 |
| Oracle Autonomous AI Transaction Processing - ECPU | B95702 | ECPU / hora | $0.336 |
| Oracle Autonomous AI Transaction Processing - ECPU - BYOL | B95704 | ECPU / hora | $0.0807 |
| Oracle Autonomous AI Transaction Processing - Exadata Cloud@Customer - Developer free tier | B98277 | Instância / hora | $0 |
| Oracle Autonomous AI Transaction Processing - Exadata Cloud@Customer - ECPU | B95709 | ECPU / hora | $0.336 |
| Oracle Autonomous AI Transaction Processing - Exadata Cloud@Customer - ECPU - BYOL | B95711 | ECPU / hora | $0.0807 |
| Oracle Base Database Service - BYOL | B90573 | OCPU / hora | $0.1935 |
| Oracle Base Database Service - BYOL - ECPU | B111588 | ECPU / hora | $0.0484 |
| Oracle Base Database Service - Database Storage | B111584 | Gigabyte (GB) Storage Capacity Per Month | $0.0595 |
| Oracle Base Database Service - Enterprise | B90570 | OCPU / hora | $0.4301 |
| Oracle Base Database Service - Enterprise - ECPU | B111586 | ECPU / hora | $0.1075 |
| Oracle Base Database Service - Extreme Performance | B90572 | OCPU / hora | $1.344 |
| Oracle Base Database Service - High Performance | B90571 | OCPU / hora | $0.8871 |
| Oracle Base Database Service - High Performance - ECPU | B111587 | ECPU / hora | $0.2218 |
| Oracle Base Database Service - Standard | B90569 | OCPU / hora | $0.215 |
| Oracle Base Database Service - Standard - ECPU | B111585 | ECPU / hora | $0.0538 |
| Oracle Base Database Service on Ampere A1 - Developer | B109635 | OCPU / hora | $0.022 |
| Oracle Base Database Service on Arm - BYOL | B97200 | OCPU / hora | $0.0968 |
| Oracle Base Database Service on Arm - Enterprise | B97197 | OCPU / hora | $0.2151 |
| Oracle Base Database Service on Arm - Extreme Performance | B97199 | OCPU / hora | $0.6721 |
| Oracle Base Database Service on Arm - High Performance | B97198 | OCPU / hora | $0.4436 |
| Oracle Database Backup Cloud - Archive Storage | B90231 | GB armazenado / mês | $0.0005 |
| Oracle Database Backup Cloud - Object Storage | B90230 | GB armazenado / mês | $0.0051 |
| Oracle Database Exadata Cloud at Customer - Database OCPU | B89980 | OCPU / hora | $1.344 |
| Oracle Database Exadata Cloud at Customer - Database OCPU - BYOL | B89981 | OCPU / hora | $0.3226 |
| Oracle Exadata Cloud@Customer Database ECPU | B110662 | ECPU / hora | $0.336 |
| Oracle Exadata Cloud@Customer Database ECPU - BYOL | B110663 | ECPU / hora | $0.0807 |
| Oracle Globally Distributed Autonomous AI Lakehouse - Dedicated | B99595 | ECPU / hora | $0.3864 |
| Oracle Globally Distributed Autonomous AI Lakehouse - Dedicated - BYOL | B99596 | ECPU / hora | $0.0928 |
| Oracle Globally Distributed Autonomous AI Transaction Processing - Dedicated | B99593 | ECPU / hora | $0.3864 |
| Oracle Globally Distributed Autonomous AI Transaction Processing - Dedicated - BYOL | B99594 | ECPU / hora | $0.0928 |
| Oracle NoSQL Database Cloud - Hosted Environment | B93712 | Hosted Environment Per Month | $28,800 |
| Oracle NoSQL Database Cloud - Read | B89738 | Read Unit Per Month | $0.0064 |
| Oracle NoSQL Database Cloud - Read - Auto | B93711 | Read Unit Per Month | $0.16 |
| Oracle NoSQL Database Cloud - Read - Free free tier | B92628 | Read Unit Per Month | $0 |
| Oracle NoSQL Database Cloud - Regional Replicated Write | B97191 | Write Unit Per Month | $0.36 |
| Oracle NoSQL Database Cloud - Storage | B89739 | GB armazenado / mês | $0.066 |
| Oracle NoSQL Database Cloud - Storage - Free free tier | B92629 | GB armazenado / mês | $0 |
| Oracle NoSQL Database Cloud - Write | B89737 | Write Unit Per Month | $0.1254 |
| Oracle NoSQL Database Cloud - Write - Auto | B93710 | Write Unit Per Month | $3.135 |
| Oracle NoSQL Database Cloud - Write - Free free tier | B92627 | Write Unit Per Month | $0 |
| Oracle TimesTen In-Memory Application Cache for Oracle Cloud Infrastructure Kubernetes Engine - ARM | B111537 | OCPU / hora | $0.1076 |
